• XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V

XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V

No.XG110679
1️⃣ High-Performance Voltage Range (240V~434V)

Specifically engineered for LEAPMOTOR T03, delivering optimal power efficiency for urban EV driving, including rapid acceleration and regenerative braking.

2️⃣ NEH27 Platform with Compact Design

Lightweight & space-saving structure enhances energy density while maintaining superior thermal management for consistent high-load performance.

3️⃣Smart CAN Bus Communication

Enables real-time coordination with the vehicle’s Battery Management System (BMS), improving energy efficiency and extending battery life.

  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V
  • XiaGeng XG110679 High-Voltage Compressor for LEAPMOTOR T03 | NEH27 | CAN 240-434V

Description

Vehicle Type:

  • LEAPMOTOR T03

What international certifications do your compressors comply with?

Our products are certified to meet  IATF 16949 (2016) standards. Custom certifications can be provided upon request.

How do you ensure product quality and durability?

We implement a 5-stage quality control process: Raw material inspection → Precision machining (CNC tolerance ≤0.01mm) → 100% pressure leak testing →100% performance testing →72-hour continuous load simulation .

Can you develop compressors for specific vehicle models?

Our R&D team delivers customized designs within 30  days based on your specifications (voltage, mounting dimensions, refrigerant type), with prototype samples ready for testing within 60 days.

What is the production lead time and shipping method?

Standard models: 30 days. Bulk orders (>500 units): 20 days. We support air shipping via DHL/FedEx and sea shipping via COSCO. EXW/FOB terms available. (We keep stock for standard models, so lead time may be shorter. Custom models: 30–45 days.)

What is the warranty period for your products?

We provide an 12-month limited warranty from the date of delivery.