• XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC

XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC

No.XG110682

1️⃣Ultra-Wide Voltage Range (220~490V)

Engineered for high-performance EVs, supporting extreme voltage fluctuations in fast-charging and heavy-load scenarios.

2️⃣Multi-Brand Compatibility

Seamlessly integrates with Trumpchi GS3, ROEWE EI5/EI6, GAC GS3, and SHS-33H4203, offering versatile application across leading Chinese EV platforms.

3️⃣NEH27 Platform Optimization

Customized CAN protocol implementation ensures millisecond-level response times for battery management and torque control systems.

  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC
  • XiaGeng XG110682 Electric Compressor | NEH27 | CAN 220-490V | For Trumpchi/ROEWE/GAC

Description

Vehicle Type:

  • Trumpchi GS3
  • ROEWE EI5/EI6
  • GAC GS3
  • SHS-33H4203

What international certifications do your compressors comply with?

Our products are certified to meet  IATF 16949 (2016) standards. Custom certifications can be provided upon request.

How do you ensure product quality and durability?

We implement a 5-stage quality control process: Raw material inspection → Precision machining (CNC tolerance ≤0.01mm) → 100% pressure leak testing →100% performance testing →72-hour continuous load simulation .

Can you develop compressors for specific vehicle models?

Our R&D team delivers customized designs within 30  days based on your specifications (voltage, mounting dimensions, refrigerant type), with prototype samples ready for testing within 60 days.

What is the production lead time and shipping method?

Standard models: 30 days. Bulk orders (>500 units): 20 days. We support air shipping via DHL/FedEx and sea shipping via COSCO. EXW/FOB terms available. (We keep stock for standard models, so lead time may be shorter. Custom models: 30–45 days.)

What is the warranty period for your products?

We provide an 12-month limited warranty from the date of delivery.